


This BMC filter may be available by special order or fitment inquiry. Contact European Performance Filters to confirm fitment, availability, lead time, pricing, and ordering requirements before purchasing.
Request Special Order HelpSpecial-order items may require payment up front and are typically not cancelable or returnable once ordered from BMC. Lead times can vary by BMC availability, production status, and import timing. Contact EPF before ordering to confirm fitment, availability, lead time, pricing, and ordering requirements.
The BMC FBTS70-150 is a washable, reusable v-twin motorcycle air filter for Harley-Davidson Dyna Fxd Super Glide, Dyna Fxdb Street Bob, Dyna Fxdc Super Glide Custom, Dyna Fxdf Fat Bob, Dyna Fxdfse Cvo Fat Bob, Dyna FXDFSE2 Cvo Fat Bob, Dyna Fxdl Low Rider, Dyna Fxdl Low Rider S, Dyna FXDSE2 Screamin' Eagle Us, Dyna Fxdwg Wide Glide, Softail Fls Slim, Softail Flstc Heritage Classic, Softail Flstf Fat Boy, Softail Flstfb Fat Boy Lo, Softail Flstn Deluxe, Softail Flstnse Cvo Deluxe, Softail Flstsb Cross Bones, Softail Flstse Cvo Convertible, Softail FLSTSE2 Cvo Convertible, Softail FLSTSE3 Cvo Convertible, Softail Fxcw Rocker, Softail Fxcwc Rocker C, Softail Fxs Blackline, Softail Fxsb Breakout, Softail Fxsbe Cvo Breakout, Softail Fxstb Night Train, Softail Fxstc Custom, Softail FXSTSSE2 Cvo Springer, Softail FXSTSSE3 Cvo Springer, Sportster XL1200C 1200 Custom, Sportster XL1200CX Roadster, Sportster XL1200L 1200 Low, Sportster XL1200N 1200 Nightster, Sportster XL1200NS Iron 1200, Sportster XL1200R 1200 Roadster, Sportster XL1200V Seventy Two, Sportster XL1200X Forty Eight, Sportster XL1200XS Forty Eight Special, Sportster XL883 883, Sportster XL883C 883 Custom, Sportster XL883L 883L, Sportster XL883L Superlow, Sportster XL883N Iron 883, Sportster XR1200, Sportster XR1200X, Dyna Fld Switchback. It is available by special order; confirm the exact listed model year and factory airbox before ordering.
Designed to replace the factory air filter on compatible applications where BMC FBTS70-150 is specified.
This BMC filter can be cleaned and re-oiled with the proper BMC cleaning kit instead of being discarded like a standard paper filter.
BMC’s oiled cotton gauze design supports improved airflow while maintaining filtration for performance-focused applications.
Use the table below to help confirm whether this BMC air filter matches your vehicle, engine, and application.
| Year Range | Make | Model | Engine | Trim / Notes | BMC Part No. | OEM Cross Reference |
|---|---|---|---|---|---|---|
| 2008 | Harley-Davidson | Dyna Fxd Super Glide | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2017 | Harley-Davidson | Dyna Fxdb Street Bob | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2014 | Harley-Davidson | Dyna Fxdc Super Glide Custom | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2017 | Harley-Davidson | Dyna Fxdf Fat Bob | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2009 | Harley-Davidson | Dyna Fxdfse Cvo Fat Bob | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2010 | Harley-Davidson | Dyna FXDFSE2 Cvo Fat Bob | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2017 | Harley-Davidson | Dyna Fxdl Low Rider | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2016–2017 | Harley-Davidson | Dyna Fxdl Low Rider S | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008 | Harley-Davidson | Dyna FXDSE2 Screamin' Eagle Us | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2017 | Harley-Davidson | Dyna Fxdwg Wide Glide | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2012–2015 | Harley-Davidson | Softail Fls Slim | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2015 | Harley-Davidson | Softail Flstc Heritage Classic | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2015 | Harley-Davidson | Softail Flstf Fat Boy | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2010–2015 | Harley-Davidson | Softail Flstfb Fat Boy Lo | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2015 | Harley-Davidson | Softail Flstn Deluxe | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2014–2015 | Harley-Davidson | Softail Flstnse Cvo Deluxe | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2011 | Harley-Davidson | Softail Flstsb Cross Bones | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2010 | Harley-Davidson | Softail Flstse Cvo Convertible | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2011 | Harley-Davidson | Softail FLSTSE2 Cvo Convertible | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2012 | Harley-Davidson | Softail FLSTSE3 Cvo Convertible | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2009 | Harley-Davidson | Softail Fxcw Rocker | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2011 | Harley-Davidson | Softail Fxcwc Rocker C | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2011–2013 | Harley-Davidson | Softail Fxs Blackline | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2013–2015 | Harley-Davidson | Softail Fxsb Breakout | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2013–2014 | Harley-Davidson | Softail Fxsbe Cvo Breakout | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2009 | Harley-Davidson | Softail Fxstb Night Train | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2010 | Harley-Davidson | Softail Fxstc Custom | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008 | Harley-Davidson | Softail FXSTSSE2 Cvo Springer | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2009 | Harley-Davidson | Softail FXSTSSE3 Cvo Springer | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–present | Harley-Davidson | Sportster XL1200C 1200 Custom | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2016–present | Harley-Davidson | Sportster XL1200CX Roadster | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2011 | Harley-Davidson | Sportster XL1200L 1200 Low | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2012 | Harley-Davidson | Sportster XL1200N 1200 Nightster | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2018–present | Harley-Davidson | Sportster XL1200NS Iron 1200 | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008 | Harley-Davidson | Sportster XL1200R 1200 Roadster | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2012–2016 | Harley-Davidson | Sportster XL1200V Seventy Two | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2010–present | Harley-Davidson | Sportster XL1200X Forty Eight | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2018–present | Harley-Davidson | Sportster XL1200XS Forty Eight Special | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008 | Harley-Davidson | Sportster XL883 883 | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2010 | Harley-Davidson | Sportster XL883C 883 Custom | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2009 | Harley-Davidson | Sportster XL883L 883L | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2010–present | Harley-Davidson | Sportster XL883L Superlow | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2009–present | Harley-Davidson | Sportster XL883N Iron 883 | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2008–2010 | Harley-Davidson | Sportster XR1200 | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2010–2012 | Harley-Davidson | Sportster XR1200X | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| 2012–2016 | Harley-Davidson | Dyna Fld Switchback | Model-specific motorcycle engine | Confirm exact model year, market, and factory airbox | FBTS70-150 | No direct OEM cross-reference published by BMC |
| Platform | Harley-Davidson motorcycle applications |
|---|---|
| Engine Notes | Fits the listed model-specific motorcycle applications where BMC FBTS70-150 is specified. Confirm the exact model, year, market, and factory airbox. |
| BMC Part Number | FBTS70-150 |
| Filter Type | V-Twin |
| Filter Dimensions | Flange ID 70 mm, Base OD 108 mm, Top OD 84 mm, H1 154 mm, H2 179 mm |
| GTIN / EAN | 8032872865434 |
| Package Contents | 1 Air Filter |
| OEM Cross References | No direct OEM cross-reference published by BMC |
BMC replacement filters are built for drivers and riders who want reusable performance filtration while keeping an OEM-style airbox fitment.
The FBTS70-150 is designed for compatible applications where this BMC part number is specified. It is a smart choice for enthusiasts, shops, and installers looking for a washable replacement filter without converting to a full intake system.
BMC filters are washable and reusable when serviced correctly. Use the proper BMC cleaning kit, allow the filter to dry fully, and avoid over-oiling before reinstalling it.
Contact European Performance Filters before ordering. We can help verify the correct BMC part number using your vehicle details, model, engine, and production information.
Yes. BMC FBTS70-150 is designed as an OEM-style replacement filter for compatible applications where this BMC part number is specified.
No tuning is typically required when BMC FBTS70-150 is installed as a direct replacement in the correct factory airbox. A motorcycle with additional intake, exhaust, fueling, or engine modifications should be evaluated as a complete setup.
BMC FBTS70-150 is washable and reusable. Service it with the proper BMC cleaning and re-oiling kit, allow it to dry fully before oiling, and avoid over-oiling before reinstallation.
BMC FBTS70-150 fits the applications listed in the fitment table. Match the exact model and year, then confirm the factory airbox.