


This BMC filter may be available by special order or fitment inquiry. Contact European Performance Filters to confirm fitment, availability, lead time, pricing, and ordering requirements before purchasing.
Request Special Order HelpSpecial-order items may require payment up front and are typically not cancelable or returnable once ordered from BMC. Lead times can vary by BMC availability, production status, and import timing. Contact EPF before ordering to confirm fitment, availability, lead time, pricing, and ordering requirements.
The BMC FM796/20RACE is a washable, reusable higher-flow Race panel motorcycle air filter for KTM 1050 Adventure, 1290 Super Duke GT, 890 Smt, 790 Adventure/R/R Rally, 890 Adventure/R/L/R Rally, 1090 Adventure/R, 1190 Adventure/R, 1290 Super Adventure/R/S/T, 1290 Super Duke R/SE, 1390 Super Adventure/R/S/S EVO (EURO5+) | Husqvarna Vitpilen 700/Style. It is available by special order; confirm the exact listed model year and complete intake setup before ordering.
Designed to replace the factory air filter on compatible applications where BMC FM796/20RACE is specified.
This BMC filter can be cleaned and re-oiled with the proper BMC cleaning kit instead of being discarded like a standard paper filter.
BMC’s oiled cotton gauze design supports improved airflow while maintaining filtration for performance-focused applications.
Use the table below to help confirm whether this BMC air filter matches your vehicle, engine, and application.
| Year Range | Make | Model | Engine | Trim / Notes | BMC Part No. | OEM Cross Reference |
|---|---|---|---|---|---|---|
| 2015–2016 | KTM | 1050 Adventure | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2016–2024 | KTM | 1290 Super Duke GT | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2023–present | KTM | 890 Smt | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2019–present | KTM | 790 Adventure/R/R Rally | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2021–present | KTM | 890 Adventure/R/L/R Rally | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2017–2019 | KTM | 1090 Adventure/R | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2013–2016 | KTM | 1190 Adventure/R | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2015–2024 | KTM | 1290 Super Adventure/R/S/T | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2014–2019 | KTM | 1290 Super Duke R/SE | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2025–present | KTM | 1390 Super Adventure/R/S/S EVO (EURO5+) | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| 2018–2022 | Husqvarna | Vitpilen 700/Style | Model-specific motorcycle engine | Confirm exact model year, market, and complete intake setup | FM796/20RACE | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
| Platform | KTM & Husqvarna motorcycle applications |
|---|---|
| Engine Notes | Fits the listed model-specific motorcycle applications where BMC FM796/20RACE or KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 is specified. Confirm the exact model, year, market, and complete intake setup. |
| BMC Part Number | FM796/20RACE |
| Filter Type | Panel |
| Filter Dimensions | 140 × 186 mm |
| GTIN / EAN | 8055732591649 |
| Package Contents | 1 Air Filter |
| OEM Cross References | KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100 |
BMC replacement filters are built for drivers and riders who want reusable performance filtration while keeping an OEM-style airbox fitment.
The FM796/20RACE is designed for compatible applications where this BMC part number is specified. It is a smart choice for enthusiasts, shops, and installers looking for a washable replacement filter without converting to a full intake system.
BMC filters are washable and reusable when serviced correctly. Use the proper BMC cleaning kit, allow the filter to dry fully, and avoid over-oiling before reinstalling it.
Contact European Performance Filters before ordering. We can help verify the correct BMC part number using your vehicle details, model, engine, and production information.
Yes. BMC FM796/20RACE is designed as an OEM-style replacement filter for compatible applications where this BMC part number is specified.
BMC FM796/20RACE is intended for a higher-flow performance setup. Fueling or ECU calibration should be evaluated for the complete motorcycle, especially with intake, exhaust, or engine modifications; professional setup is recommended for track use.
BMC FM796/20RACE is washable and reusable. Service it with the proper BMC cleaning and re-oiling kit, allow it to dry fully before oiling, and avoid over-oiling before reinstallation.
BMC FM796/20RACE fits the applications listed in the fitment table. Match the exact model and year, then confirm the complete intake setup and OEM reference KTM 60306015000; 60306015100; 60706015000; KTM 60306015000; 60306015100.