



This BMC filter may be available by special order or fitment inquiry. Contact European Performance Filters to confirm fitment, availability, lead time, pricing, and ordering requirements before purchasing.
Request Special Order HelpSpecial-order items may require payment up front and are typically not cancelable or returnable once ordered from BMC. Lead times can vary by BMC availability, production status, and import timing. Contact EPF before ordering to confirm fitment, availability, lead time, pricing, and ordering requirements.
Genuine BMC performance intake system
This is a complete performance intake system—not a drop-in replacement air filter. It changes the factory induction system for the compatible applications listed below.
The BMC Carbon Dynamic Airbox is a cylindrical carbon-fiber airbox containing a filter element. Its dynamic inlet channels fresh air toward the airbox, while carbon fiber helps insulate incoming air from engine-bay heat.
BMC recommends installation by an experienced tuner and ECU remapping to optimize the revised air/fuel ratio. Requirements vary by vehicle and modifications; tuning may be required and is recommended after installation.
| BMC part number | ACCDASP-09 |
|---|---|
| System type | Carbon Dynamic Airbox (CDA) performance intake system |
| Package contents | Application-specific BMC CDA intake system kit. Exact included hardware and connections vary by application; confirm the supplied components before installation. |
| Filter material | Oiled Cotton Gauze |
| Washable / reusable | Yes — washable and reusable |
| BMC replacement element | ACCDARI-150 |
| Installation | Professional installation by an experienced tuner recommended |
| ECU calibration | May be required; recommended after installation |
The 46 applications below come from the current official BMC product listing. Confirm every vehicle detail before ordering.
| Make | Application | HP | Chassis | Year | Engine |
|---|---|---|---|---|---|
| AUDI | TT I (8N) 1.8 T 224 | 224 | - | 1998 > 2006 | — |
| AUDI | A3 (8L) 1.8 S3 210 | 210 | 8L | 1999 > 2001 | APY, AMK, AUL |
| AUDI | A3 (8L) 1.8 S3 225 | 225 | 8L | 2001 > 2003 | AMK, BAM |
| AUDI | A3 (8L) 1.9 TDI 115 | 115 | 8L | 2000 > 2001 | AJM |
| AUDI | A3 (8L) 1.9 TDI 130 | 130 | 8L | 2000 > 2003 | ASZ |
| AUDI | A3 (8P) 2.0 TDI 136 | 136 | 8P | 2003 > 2013 | CBAA, CFFA |
| AUDI | A3 (8P) 2.0 TDI 140 | 140 | 8P | 2003 > 2013 | BKD, BMM, CBAB, CFFB |
| AUDI | A3 (8P) 2.0 TDI 170 | 170 | 8P | 2006 > 2013 | BMN, CBBB, CFGB |
| AUDI | A3 (8P) 2.0 TDI 163 | 163 | 8P | 2006 > 2008 | BUY |
| SEAT | IBIZA III 1.8 T 20V FR 150 | 150 | - | 2004 > 2008 | — |
| SEAT | IBIZA III 1.9 TDI CUPRA 160 | 160 | - | 2004 > 2007 | — |
| SEAT | IBIZA III 1.9 TDI SPORT/FR 130 | 130 | - | 2002 > 2008 | — |
| SEAT | LEON I 1.8 T 20V CUPRA R 210 | 210 | - | 2002 > 2005 | — |
| SEAT | LEON I 1.8 T 20V CUPRA R 225 | 225 | - | 2003 > 2006 | — |
| SEAT | LEON I 1.9 TDI 130 | 130 | - | 2003 > 2006 | — |
| SEAT | LEON I 1.9 TDI TS/FR 150 | 150 | - | 2000 > 2005 | — |
| SEAT | LEON II 1.9 TDI 105 | 105 | - | 2005 > 2010 | — |
| SEAT | LEON II 2.0 TDI 140 | 140 | - | 2005 > 2012 | — |
| VOLKSWAGEN | BORA 1.8 GTI 180 | 180 | - | 2001 > 2005 | — |
| VOLKSWAGEN | BORA 1.8 T 150 | 150 | - | 1997 > 2005 | — |
| VOLKSWAGEN | BORA 1.9 TDI 110 | 110 | - | 1997 > 2004 | — |
| VOLKSWAGEN | BORA 1.9 TDI 90 | 90 | - | 2004 > 2009 | — |
| VOLKSWAGEN | BORA 1.9 TDI 105 | 105 | - | 2003 > 2009 | — |
| VOLKSWAGEN | BORA 1.9 TDI / 4-motion 90 | 90 | - | 1997 > 2004 | — |
| VOLKSWAGEN | BORA 1.9 TDI / 4-motion 101 | 101 | - | 2000 > 2005 | — |
| VOLKSWAGEN | BORA 1.9 TDI / 4-motion 115 | 115 | - | 1998 > 2001 | — |
| VOLKSWAGEN | BORA 1.9 TDI / 4-motion 130 | 130 | - | 2000 > 2005 | — |
| VOLKSWAGEN | BORA 1.9 TDI / 4-motion 150 | 150 | - | 2000 > 2005 | — |
| VOLKSWAGEN | BORA 2.0 TDI 140 | 140 | - | 2003 > 2009 | — |
| VOLKSWAGEN | BORA 3.2 R32 241 | 241 | - | 2002 > 2005 | — |
| VOLKSWAGEN | CLASICO (A4) 1.9 TDI / 4-motion 130 | 130 | - | 2000 > 2005 | — |
| VOLKSWAGEN | CLASICO (A4) 1.9 TDI / 4-motion 150 | 150 | - | 2000 > 2005 | — |
| VOLKSWAGEN | CLASICO (A4) R32 241 | 241 | - | 2002 > 2005 | — |
| VOLKSWAGEN | GOLF IV (1J1,1J5) 1.9 TDI / 4-motion 130 | 130 | - | 2000 > 2005 | — |
| VOLKSWAGEN | GOLF IV (1J1,1J5) 1.9 TDI / 4-motion 150 | 150 | - | 2000 > 2005 | — |
| VOLKSWAGEN | GOLF IV (1J1,1J5) 3.2 R32 241 | 241 | - | 2002 > 2005 | — |
| VOLKSWAGEN | GOLF V / GOLF PLUS (A5,1K) 1.9 TDI 105 | 105 | - | 2003 > 2009 | — |
| VOLKSWAGEN | GOLF V / GOLF PLUS (A5,1K) 1.9 TDI 90 | 90 | - | 2004 > 2009 | — |
| VOLKSWAGEN | GOLF V / GOLF PLUS (A5,1K) 2.0 TDI 140 | 140 | - | 2003 > 2009 | — |
| VOLKSWAGEN | TOURAN I (1T) 2.0 TDI 140 | 140 | - | 2010 > 2015 | — |
| VOLKSWAGEN | TOURAN I (1T) 2.0 TDI 140 | 140 | - | 2003 > 2010 | — |
| VOLKSWAGEN | VENTO (A5) 1.6 D 90 | 90 | - | 2009 > 2010 | — |
| VOLKSWAGEN | VENTO (A5) 1.9 TDI 105 | 105 | - | 2005 > 2010 | — |
| VOLKSWAGEN | VENTO (A5) 2.0 TDI 140 | 140 | - | 2005 > 2010 | — |
| VOLVO | C 70 I 2.3 20V T-5 240 | 240 | - | 1997 > 2005 | — |
| VOLVO | V 70 2.3 T-5 239 | 239 | - | 1997 > 2000 | — |
Fitment source: Official BMC compatibility data. View the official BMC product page.
The filter element is washable and reusable. Follow the supplied BMC service instructions, let the element dry completely, and use the correct BMC cleaning and re-oiling products.
BMC Cleaning KitIntake-system fitment can depend on engine, chassis, production date, and existing modifications. Contact EPF before ordering if any detail in the application table is different or unclear.
Contact EPF for Fitment HelpNo. BMC ACCDASP-09 is a complete Carbon Dynamic Airbox (CDA) performance intake system that changes the factory induction system for its compatible applications.
ECU calibration requirements vary by vehicle, engine management, and other modifications. Tuning may be required and is recommended after installation. BMC recommends professional installation by an experienced tuner and ECU remapping to optimize the revised air/fuel ratio.
It is a BMC Carbon Dynamic Airbox system: a cylindrical carbon-fiber airbox with a dynamic fresh-air inlet and an application-specific filter element.
Yes. BMC lists the filter element as washable. Follow BMC service instructions, allow it to dry fully, and use the correct BMC cleaning and re-oiling products.
Compare the official BMC compatibility table on this page with the vehicle model, engine, horsepower, chassis, and production year. Contact EPF before ordering if any detail differs or is unclear.