

The BMC FB756/20 is a washable, reusable replacement panel air filter designed for select VW Group MQB and MQB Evo applications, including Volkswagen Golf GTI/R, Audi A3/S3, Audi TT/TTS, Q2/SQ2, Q3, Cupra, SEAT, Skoda, and related models.
Designed to replace the factory air filter on compatible applications where BMC FB756/20 is specified.
This BMC filter can be cleaned and re-oiled with the proper BMC cleaning kit instead of being discarded like a standard paper filter.
BMC’s oiled cotton gauze design supports improved airflow while maintaining filtration for performance-focused applications.
Use the table below to help confirm whether this BMC air filter matches your vehicle, engine, and application.
| Year Range | Make | Model | Engine | Trim / Notes | BMC Part No. | OEM Cross Reference |
|---|---|---|---|---|---|---|
| 2018-2021 | Audi | A1 (GB) | 40 TFSI 2.0 | 200/207 hp variants; confirm engine code and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2012-2020 | Audi | A3 / Cabriolet (8V) | 1.6 TDI / 1.8 TFSI / 2.0 TDI / 2.0 TFSI | Includes select S3 applications; confirm chassis and airbox configuration | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2019+ | Audi | A3 (8Y) | 2.0 TDI / S3 TFSI 2.0 | Includes 30/35/40 TDI and S3 variants; confirm engine code and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2016+ | Audi | Q2 / SQ2 (GA) | 1.6 TDI / 2.0 TDI / 2.0 TFSI | Includes SQ2 300 hp; confirm chassis and airbox configuration | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2018+ | Audi | Q3 (F3/FJ) | 2.0 TDI / 2.0 TFSI | Includes 35/40 TDI and 40/45 TFSI variants; confirm model year and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2014-2023 | Audi | TT / TTS III (FV) | 1.8 TFSI / 2.0 TDI / 2.0 TFSI | Includes TTS 306/310/320 hp applications; confirm engine and airbox | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2017+ | Volkswagen | Arteon (3H) | 2.0 TDI / 2.0 TSI | Includes Arteon R 320 hp; confirm engine code and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2020+ | Volkswagen | Caddy V (SB) | 2.0 TDI | 75/102/122/200 hp variants; confirm market and airbox configuration | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2014-2020 | Volkswagen | Golf Sportsvan (AM1) | 1.6 TDI / 2.0 TDI | Confirm engine code and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2012-2020 | Volkswagen | Golf VII (5G1/BA5) | 1.6 TDI / 1.8 TSI / 2.0 TDI / GTD / GTI / R | Includes GTI, GTI Performance, Clubsport, TCR, and Golf R variants | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2019+ | Volkswagen | Golf VIII | 2.0 TDI / 2.0 TSI / GTI / R | Includes GTI, Clubsport, R, and R Performance variants; confirm engine and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2014-2024 | Volkswagen | Passat B8/B9 | 1.6 TDI / 1.8 TSI / 2.0 TDI / 2.0 TSI | Includes B8 and B9 applications; confirm chassis and airbox configuration | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2017+ | Volkswagen | Polo VI (AW) | 1.6 TDI / 2.0 TSI GTI | Includes GTI 200/207 hp variants; confirm engine code and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2016+ | Volkswagen | Tiguan II / Tiguan Allspace | 1.6 TDI / 2.0 TDI / 2.0 TSI | Includes Tiguan R 320 hp and Allspace variants; confirm market and airbox | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2023+ | Volkswagen | Tiguan III (CT1) | 2.0 TDI / 2.0 TSI | Confirm model year, engine code, and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2017+ | Volkswagen | T-Roc / T-Roc Cabrio (A1) | 1.5 TSI / 1.6 TDI / 2.0 TDI / 2.0 TSI / R | Includes T-Roc R 300 hp; confirm chassis and airbox configuration | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2015+ | Volkswagen | Touran II / Transporter T7 / Multivan T7 | 1.6 TDI / 1.8 TSI / 2.0 TDI / 2.0 TSI | Confirm model, engine, and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2018+ | Cupra | Ateca / Formentor / Leon / Terramar | 2.0 TDI / 2.0 TSI | Includes VZ, Cupra, and 245/300/310/333 hp variants; confirm application | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2022+ | Ford | Tourneo Connect III / Transit Connect III | 2.0 EcoBlue | 75/102/122 hp variants; VW-platform application; confirm vehicle details | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2012+ | SEAT | Arona / Ateca / Ibiza V / Leon III-IV / Tarraco | 1.6 TDI / 1.8 TSI / 2.0 TDI / 2.0 TSI | Includes FR, Cupra, and performance variants; confirm chassis and market | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| 2012+ | Skoda | Kamiq / Karoq / Kodiaq / Octavia III-IV / Scala / Superb III-IV | 1.6 TDI / 1.8 TSI / 2.0 TDI / 2.0 TSI | Includes RS and 4x4 variants; confirm engine code and airbox configuration | FB756/20 | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
| Platform | VW Group MQB and MQB Evo Volkswagen, Audi, Cupra, SEAT, Skoda, and related applications |
|---|---|
| Engine Notes | Compatible applications include select VW Group 1.5 TSI, 1.6 TDI, 1.8 TSI, 2.0 TDI, 2.0 TSI, 2.0 TFSI, GTI, Golf R, S3, SQ2, TTS, Cupra, RS, and performance diesel models where BMC FB756/20 is specified. |
| BMC Part Number | FB756/20 |
| OEM Cross References | 2Q0129620, 5Q0129620B, 5Q0129620C, 5Q0129620D, 5QM129620A, 5QM129620 |
BMC replacement filters are built for drivers and riders who want reusable performance filtration while keeping an OEM-style airbox fitment.
The FB756/20 is designed for compatible applications where this BMC part number is specified. It is a smart choice for enthusiasts, shops, and installers looking for a washable replacement filter without converting to a full intake system.
BMC filters are washable and reusable when serviced correctly. Use the proper BMC cleaning kit, allow the filter to dry fully, and avoid over-oiling before reinstalling it.
Contact European Performance Filters before ordering. We can help verify the correct BMC part number using your vehicle details, model, engine, and production information.
Yes. BMC FB756/20 is designed as an OEM-style replacement filter for compatible applications where this BMC part number is specified.
No tuning is typically required when replacing the factory air filter with a compatible BMC replacement filter in the original airbox.
Yes. BMC FB756/20 is washable and reusable when cleaned, dried, and re-oiled correctly with the proper BMC cleaning kit.
FB756/20 is designed for select VW Group MQB and MQB Evo Volkswagen, Audi, Cupra, SEAT, Skoda, and related applications where this BMC part number is specified. Always confirm your vehicle details and airbox configuration before ordering.